
Oct 10, 2025 EOD
Bannari Amman Sugars Ltd | Industry : (Sugar) | ||||
---|---|---|---|---|---|
BSE Code: | 500041 | NSE Symbol: | BANARISUG | P/E(TTM): | 38.29 |
ISIN Demat: | INE459A01010 | Div & Yield%: | 0.36 | EPS(TTM): | 90.50 |
Book Value(₹): | 1,418.60 | Market Cap(₹Cr.): | 4,345.32 | Face Value(₹): | 10.00 |
Bannari Amman Sugars Ltd | ||
---|---|---|
Industry : (Sugar) | ||
BSE Code: | 500041 | |
NSE Symbol: | BANARISUG | |
P/E(TTM): | 38.29 | |
ISIN Demat: | INE459A01010 | |
Div & Yield%: | 0.36 | |
EPS(TTM): | 90.50 | |
Book Value(₹): | 1,418.60 | |
Market Cap(₹Cr.): | 4,345.32 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Oct 10, 2025 EOD |
![]() Oct 13, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
3,227.25
|
3,497.00
|
Prev Close(₹) |
3,465.25
|
3,474.20
|
Volume |
473
|
929
|
Today's Range(₹) |
3,490.00 - 3,220.30
|
3,523.00 - 3,400.00
|
52-Week Range(₹) |
4,674.95 - 3,220.30
|
4,444.00 - 3,000.30
|
Buy(Size) |
0.00 (x 0)
|
3400.0999999999999(x 1)
|
Sell(Size) |
3408.4000000000001(x 1)
|
3408.4000000000001(x 1)
|